top of page
Transition XTRActive Polarized
Top of the Page
Transition XTRActive Polarized Lenses
XTRActive 1.50 Hard Resin Single Vision Semi-Finished, Hard Coat, 72mm
Title | Specifications |
---|---|
Material | Hard Resin 1.50 |
Style | SFSV |
Treatment | Hard Coat |
Color | Grey |
Diameter | 72mm |
Bases | 0.50, 2.00, 3.50, 4.25, 5.25, 6.25, 7.25, 8.25 |
​XTRActive 1.50 Hard Resin Single Vision Semi-Finished, Hard Coat, 72mm
XTRActive Polycarbonate Single Vision Semi-Finished Hard Coat, 75mm
Title | Specification |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray |
Diameter | 75mm |
Bases | 0.50, 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
​XTRActive Polycarbonate Single Vision Semi-Finished Hard Coat, 75mm
XTRActive 1.67 Semi-Finished Single Vision Hard Coat, 74mm
Title | Specifications |
---|---|
Material | N:1.67 MR-10 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray |
Diameter | 74mm |
Bases | 1.00, 2.00, 3.00, 4.00, 5.00, 6.00, 7.00 |
​XTRActive 1.67 Semi-Finished Single Vision Hard Coat, 74mm
XTRActive Trilogy Semi-Finished Single Vision Hard Coat, 76mm
Title | Specifications |
---|---|
Material | Trilogy 1.53 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray |
Diameter | 76mm |
Bases | 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
​XTRActive Trilogy Semi-Finished Single Vision Hard Coat, 76mm
bottom of page