top of page
Transition XTRActive
Top of the Page
Transition XTRActive Lenses
XTRActive 1.50 Finished Single Vision Hard Coat 70/65
Title | Specifications |
---|---|
Material | Hard Resin 1.50 |
Style | FSV |
Treatment | Hard Coat |
Color | Gray |
Power Range | SPH: 0.00 to ±4.00 |
CYL: up to -2.00 | |
Diameter | 70mm, 65mm |
XTRActive 1.50 Finished Single Vision Hard Coat 70/65
XTRActive 1.50 Semi-Finished Single Vision Hard Coat 76mm
Title | Specifications |
---|---|
Material | Hard Resin 1.50 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 0.50, 2.25, 4.25, 5.25, 6.25, 8.25 |
XTRActive 1.50 Semi-Finished Single Vision Hard Coat 76mm
XTRActive 1.50 Semi-Finished Flat Top 76/28 Hard Coat
Title | Specifications |
---|---|
Material | Hard Resin 1.50 |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 0.50, 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.00 |
XTRActive 1.50 Semi-Finished Flat Top 76/28 Hard Coat
XTRActive 1.50 Semi-Finished Trifocal 7x28 Hard Coat 78mm
Title | Specifications |
---|---|
Material | Hard Resin 1.50 |
Style | Trifocal 7x28 |
Treatment | Hard Coat |
Color | Gray |
Diameter | 78mm |
Bases | 4.25, 6.25, 8.28 |
ADD | 1.50 to 4.00 |
XTRActive 1.50 Semi-Finished Trifocal 7x28 Hard Coat 78mm
XTRActive 1.50 Image Semi-Finished Progressive Hard Coat 78mm
Title | Specifications |
---|---|
Material | Hard Resin 1.50 |
Style | Image Progressive |
Treatment | Hard Coat |
Color | Gray |
Diameter | 78mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
XTRActive 1.50 Image Semi-Finished Progressive Hard Coat 78mm
XTRActive Poly Spherical Semi-Finished Single Vision Hard Coat 75mm
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 0.50, 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
XTRActive Poly Spherical Semi-Finished Single Vision Hard Coat 75mm
XTRActive Poly Image Semi-Finished Progressive Hard Coat 75mm
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | Image Progressive |
Treatment | Hard Coat |
Color | Gray |
Diameter | 75mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
XTRActive Poly Image Semi-Finished Progressive Hard Coat 75mm
XTRActive Trilogy Semi-Finished Single Vision Hard Coat 76mm
Title | Specifications |
---|---|
Material | Trilogy 1.53 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
XTRActive Trilogy Semi-Finished Single Vision Hard Coat 76mm
XTRActive N:1.67 Semi-Finished Single Vision Hard Coat 74mm
XTRActive N:1.67 Semi-Finished Single Vision Hard Coat 74mm
Title | Specifications |
---|---|
Material | N: 1.67 MR-10 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 74mm |
Bases | 1.00, 2.00, 3.00, 4.00, 5.00, 6.00, 7.00, 9.00 (70mm), 12.00 (65mm) |
XTRActive Polycarbonate Finish Single Vision Hard Coat, 70/65
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | FSV |
Treatment | Hard Coat |
Color | Gray |
Diameter | 70mm, 65mm |
Power Range | SPH: 0.00 to -6.00/0.00 to +4.00 |
CYL: Up to -2.00 |
XTRActive Polycarbonate Finish Single Vision Hard Coat, 70/65
XTRActive Poly Composite FT28 HC, 75mm
Title | Specifications |
---|---|
Material | Polycarbonate Composite |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Gray |
Diameter | 75mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.50 |
XTRActive Poly Composite FT28 HC, 75mm
XTRActive N:1.74 Semi-Finished Single Vision Hard Coat, 74mm
Title | Specifications |
---|---|
Material | N: 1.74 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 74mm |
Bases | 0.50, 1.00, 1.50, 2.50, 3.50, 5.00, 5.00, 6.00, 7.00, 8.00, 9.00, 10.00 |
XTRActive N:1.74 Semi-Finished Single Vision Hard Coat, 74mm
bottom of page