top of page
Acrylic Lenses
Trilogy Lenses
Trivex Single Vision Finished, Hard Coat, 70/65
Title | Specifications |
---|---|
Material | Trilogy® Trivex® 1.53 |
Style | FSV |
Treatment | Hard Coat/AR Coating |
Color | Clear |
Power Range | SPH: -8.00 to +6.00 |
CYL: up to -2.00 | |
Diameter | 70mm, 65mm |
Trivex Single Vision Finished, Hard Coat, 70/65
Trivex Single Vision Semi-Finished Spherical, Hard Coat 76mm
Title | Specifications |
---|---|
Material | Trilogy® Trivex® 1.53 |
Style | SFSV |
Treatment | Hard Coat |
Color | Clear |
Diameter | 76mm |
Bases | 0.50, 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
Trivex Single Vision Semi-Finished Spherical, Hard Coat 76mm
Trivex Single Vision Semi-Finished Aspheric, Hard Coat 76mm
Title | Specifications |
---|---|
Material | Trilogy® Trivex® 1.53 |
Style | SFSV |
Treatment | Hard Coat |
Color | Clear |
Diameter | 76mm |
Bases | 0.50, 1.25, 2.25, 3.00, 3.50, 4.25, 5.00, 6.00, 7.00 |
Trivex Single Vision Semi-Finished Aspheric, Hard Coat 76mm
Trivex Flat Top Semi-Finished Hard Coat 76/28
Trivex Flat Top Semi-Finished Hard Coat 76/28
Title | Specifications |
---|---|
Material | Trilogy® Trivex® 1.53 |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Clear |
Diameter | 76mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.50 |
Trivex Image PAL Hard Coat 76mm
Title | Specifications |
---|---|
Material | Trilogy® Trivex® 1.53 |
Style | Image Progressive |
Treatment | Hard Coat |
Color | Clear |
Diameter | 76mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
Trivex Image PAL Hard Coat 76mm
Trivex Adage (Progressive Short Corridor) 13/76mm
Title | Specifications |
---|---|
Material | Trilogy® Trivex® 1.53 |
Style | Adage Progressive |
Treatment | Hard Coat |
Color | Clear |
Diameter | 76mm |
Bases | 2.00, 4.00, 6.00, 8.00 |
ADD | 0.75 to 3.50 |
Trivex Adage (Progressive Short Corridor) 13/76mm
Demo Lenses
Title | Specifications |
---|---|
Material | Acrylic |
Style | Demo Lens |
Color | Clear |
Power | Plano |
Bases | 6.00 |
Diameter | 72mm |
Central Thickness | 1.00mm, 2.00mm |
Arylic Lenses
Demo Lenses
bottom of page