top of page
CR39 Tinted Plano
CR39 Tinted Plano
Sun Lenses
Title | Specifications |
---|---|
Material | CR39 |
Style | Tinted |
Treatment | Hard Coat |
Color | G15, #3 gray, brown solid/gradient |
Power Range | Plano |
Diameter | 71mm |
Bases | 6.00, 8.00 |
Other | *tinted polycarbonate lenses are available |
CR39 Mirror Coating Lenses-Tinted
Title | Specifications |
---|---|
Material | CR39 |
Style | Single Vision |
Treatment | Mirror Coating |
Color | blue, red, yellow, gold, silver, green, cyan, purple, rose, cherry |
Power Range | Plano |
Diameter | 75mm |
CR39 Mirror Coating Lenses-Tinted
CR39 Mirror Coating Lenses-Polarized
Title | Specifications |
---|---|
Material | CR39 |
Style | Single Vision |
Treatment | Mirror Coating |
Color | blue, red, yellow, gold, silver, green, cyan, purple, rose, cherry |
Power Range | Plano |
Diameter | 75mm |
CR39 Mirror Coating Lenses-Polarized
Polycarbonate Tinted Plano
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | Single Vision |
Treatment | Hard Coat |
Color | #3 Brown, Gray, G15 |
Power Range | Plano |
Diameter | 78mm |
Bases | 4.00 |
Central Thickness | 1.8mm |
Polycarbonate Tinted PlanoÂ
Polarized Lenses
HOLENS ImageClear CR39 Plano Hard Coat
Title | Specifications |
---|---|
Material | CR39 |
Style | Polarized |
Treatment | Hard Coat |
Color | Gray, Brown, G15 |
Power Range | Plano |
Diameter | 75mm |
Bases | 6.00, 8.00 |
HOLENS ImageClear CR39 Plano Hard Coat
HOLENS ImageClear CR39 Single Vision Semi-Finished
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown, G15 |
Power Range | Plano |
Diameter | 77mm |
Bases | 2.00, 4.00, 6.00, 8.00 |
HOLENS ImageClear CR39 Single Vision Semi-Finished
Polycarbonate Polarized Plano Hard Coat
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | Polarized |
Treatment | Hard Coat |
Color | Gray, Brown, G15 |
Power Range | Plano |
Size | 80*60*1.8 |
Bases | 6.00 |
Polycarbonate Polarized Plano Hard Coat
Poly Tac Polarized Plano
Title | Specifications |
---|---|
Material | Poly Tac |
Style | Polarized |
Color | Gray, Brown, G15 |
Power Range | Plano |
Size | 72mm*57mm*1.4mm |
Bases | 6.00, 8.00 |
Other | Bases 2.00 and 4.00 available upon request |
Poly Tac Polarized Plano
CR39 Semi-Finished Single Vision, Hard Coat
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 80.5mm |
Bases | 0.50, 2.00, 4.25, 5.25, 6.25, 8.25 |
CR39 Single Vision Semi-Finished, Hard Coat
1.50 Semi-Finished Single Vision 75mm, Hard Coat (Mirror Coated)
Title | Specifications |
---|---|
Material | 1.50 Hard Resin |
Style | SFSV |
Treatment | Hard Coat |
Color | Blue, Gold, Silver (Mirrorcoated) |
Diameter | 75mm |
Bases | 2.00, 3.00, 4.00, 5.00, 6.00, 7.00, 8.00 |
​1.50 Semi-Finished Single Vision 75mm, Hard Coat (Mirror Coated)
NuPolar CR39 Flat Top 76/28
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 28 |
Color | Gray |
Diameter | 76mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 0.75 to 4.00 |
NuPolar CR39 Flat Top 76/28
NuPolar CR39 Flat Top 76/35
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 35 |
Color | Gray |
Diameter | 76mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 0.75 to 4.00 |
NuPolar CR39 Flat Top 76/35
NuPolar CR39 Semi-Finished Trifocal 7x28
Title | Specifications |
---|---|
Material | CR 39 |
Style | Trifocal Semi-Finished |
Color | Gray |
Diameter | 76mm |
Bases | 4.25, 6.25, 8.25 |
ADD | 1.50 to 4.00 |
Size | 7x28 |
NuPolar CR39 Semi-Finished Trifocal 7x28
Nupolar CR39 Semi-Finished Progessive Image
Nupolar CR39 Semi-Finished Progessive Image
Title | Specifications |
---|---|
Material | CR39 |
Style | Progressive Semi-Finished |
Color | Gray, Brown |
Diameter | 80mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
NuPolar Trilogy Finished Plano, Hard Coat
Title | Specifications |
---|---|
Material | Trilogy |
Style | FSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Power Range | Plano |
Diameter | 75mm |
Bases | 6.25 |
NuPolar Trilogy Finished Plano, Hard Coat
NuPolar Trilogy Semi-Finished Single Vision, Hard Coat
Title | Specifications |
---|---|
Material | Trilogy |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 74mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
NuPolar Trilogy Semi-Finished Single Vision, Hard Coat​
Nupolar Poly Semi-Finished Single Vision, Hard Coat
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown, Copper, and Green |
Diameter | 76mm |
Bases | 0.50, 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
Nupolar Poly Semi-Finished Single Vision, Hard Coat
Nupolar Poly Semi-Finished Single Vision 80.5mm Hard Coat
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 80.5mm |
Bases | 6.25, 8.25 |
​Nupolar Poly Semi-Finished Single Vision 80.5mm Hard Coat
Nupolar Poly Semi-Finished Single Vision 75mm Mirrors
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Mirror Hard Coating |
Color | Blue, Gold, Silver |
Diameter | 75mm |
Bases | 2.00, 3.00, 4.00, 5.00, 6.00, 7.00, 8.00 |
​Nupolar Poly Semi-Finished Single Vision 75mm Mirrors
Nupolar Poly Semi-Finished Single Vision Hard Coat Gradient
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Hard Coat |
Color | Gradient Gray, Gradient Brown |
Diameter | 76mm |
Bases | 4.25, 6.25, 8.25 |
Nupolar Poly Semi-Finished Single Vision Hard Coat Gradient
NuPolar Poly Semi-Finished Flat Top 75/28 Hard Coat
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.00 |
NuPolar Poly Semi-Finished Flat Top 75/28Â Hard Coat
NuPolar Poly Image Progressive Hard Coat
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | Progressive |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
NuPolar Poly Image Progressive Hard Coat
NuPolar Polycarbonate Image Progressive Wrap, Hard Coat
Title | Specifications |
---|---|
ADD | 1.00 to 3.00 |
Bases | 8.50 |
Diameter | 76mm |
Color | Gray |
Treatment | Hard Coat |
Style | Semi-Finished Progressive |
Material | Polycarbonate |
​NuPolar Polycarbonate Image Progressive Wrap, Hard Coat
NuPolar Poly Adage Progressive Short Corridor Hard Coat
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | Adage Progressive |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 2.00, 4.00, 6.00, 8.00 |
ADD | 1.00 to 3.00 |
Fit | 13mm (short corridor) |
NuPolar Poly Adage Progressive Short Corridor Hard Coat
NuPolar N:1.60 Semi-Finished Single Vision Hard Coat
Title | Specifications |
---|---|
Material | N: 1.60 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown, Green |
Diameter | 75mm |
Bases | 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
NuPolar N:1.60 Semi-Finished Single Vision Hard Coat
NuPolar N:1.67 MR-10 Semi-Finished Single Vision Hard Coat
Title | Specifications |
---|---|
Material | N: 1.67 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown, Green |
Diameter | 75mm |
Bases | 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
NuPolar N:1.67 MR-10 Semi-Finished Single Vision Hard Coat
NuPolar N:1.67 MR-10 Semi-Finished Single Vision 80.5mm, Hard Coat
Title | Specifications |
---|---|
Material | N:1.67 MR-10 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 80.5mm |
Bases | 4.25, 6.25, 8.25 |
​NuPolar N:1.67 MR-10 Semi-Finished Single Vision 80.5mm, Hard Coat
N:1.67 MR-10 Semi-Finished Flat Top Hard Coat
Title | Specifications |
---|---|
Material | N: 1.67 |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 2.25, 4.25, 6.25 |
ADD | 1.50 to 3.00 |
​N:1.67 MR-10 Flat Top Semi-Finished Hard Coat
N:1.74 Polarized Semi-Finished Semi-Finished, Hard Coat
Title | Specifications |
---|---|
Material | N: 1.74 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray |
Diameter | 75mm. 80mm |
Bases | 2.00, 4.25, 6.25, 8.50 |
​N:1.74 Polarized Semi-Finished Semi-Finished, Hard Coat
bottom of page